Action Planning Template | ||||
Goal: Upon completion of this action research project, I hope to find ways to motivate the unmotivated 4th and 5th grade students. | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Create a student survey to determine a good starting point for research. | Lacie Robinson with the help of S. Zielonka (mentor) | Oct. 23 - Nov. 30, 2011 | -On-line survey assistance -Examples of survey questions | Approval by S. Zielonka -Research |
Create a teacher survey to determine what teachers are already doing in their class to help motivate students. | Lacie Robinson with the help of S. Zielonka (mentor) | Oct. 23 - Nov. 30, 2011 | -On-line survey assistance -Examples of survey questions | Approval by S. Zielonka -Research |
Conduct research through reading articles/journals and analyzing completed surveys. | L. Robinson | Beginning of Dec. to the end of Dec. 2011 | I need to research books that will assist me with this project. I will also google articles/journals for tried and true practices. Completed surveys. | Completed surveys |
Visit different grade levels and classes to see motivation strategies used by others. | L. Robinson | October 24- Dec.16, 2011 | Campus Classrooms | Completed surveys |
Compile data and decide what motivational strategies are most effective and should be tested. | L. Robinson | End of Nov. 2011-Jan. 2, 2012 | Information collected from visiting classrooms and research. | Results from research |
Ask teachers to implement different strategies to measure effectiveness. | 4th and 5th grade teachers, reading specialist, math specialist | May 2012 | -Teacher notes/thoughts and findings | Teacher comments/thoughts |
Create a post survey and poll the teachers after they have implemented recommended strategies. | L. Robinson | End of May 2012 | -On-line survey assistance -Examples of survey questions | Approval from S. Zielonka |
Compile all data and review the information with S. Zielonks | L. Robinson S. Zielonka (mentor) | June 2012 | Collected Data Surveys | |
Saturday, October 29, 2011
Action Research Plan (draft)
Subscribe to:
Post Comments (Atom)
I think that you've chosen a very necessary topic on which to conduct research.
ReplyDeleteSome students possess intrinsic motivation and therefore need little to no nudging to stay on task, while a great many others need extrinsic influence to even begin tasks. One of my top 5 motivation strategies is to incorporate real-world scenarios/situations (based on grade level) into instruction. For example, singer Justin Beiber is probably very popular with 5th, 6th, and 7th graders. I'd used something interesting about him (age, likes/dislikes, background), that connects with the lesson, in order to get their attention. In addition to thinking you're "cool" because you know something about Justin, your students' interest would be peaked about the lesson you're introducing/teaching.
Please continue to update us, as what you'll uncover will certainly help us all over the years.
Hope this helps! Best wishes on your journey. :o)